| RACING MODELS |  |  |  |  |  |  |  |  |
| SPECS/FEATURES | CYCLONE C2 | CYCLONE TC2 | CYCLONE | CYCLONE TC | ATOM | TEMPEST MAX | DUALLY | RACER-EX |
| Part Number | #1775 | #1777 | #1765 | #1767 | #1770 | #1760 | #1660 | #1655 |
| List Price | $249 | $249 | $240 | $240 | $209 | discontinued | $168 | discontinued |
| Input Voltage (cells) | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 6 | 4 to 10 | 4 to 7 | 4 to 10 |
| Case Size (in) | 1.69 x 1.11 x 0.76 | 1.69 x 1.11 x 0.76 | 1.73 x 1.10 x 0.79 | 1.73 x 1.10 x 0.79 | 1.23 x 1.16 x 0.69
| 2.04 x 1.35 x 0.73 | 1.63 X 1.72 0.65 | 1.63 x 1.72 x 0.65 |
| Case Size (cm) | 4.30 x 2.82 x 1.93 | 4.30 x 2.82 x 1.93 | 4.39 x 2.79 x 2.0 | 4.39 x 2.79 x 2.0 | 3.12 x 2.95 x 1.75 | 5.18 x 3.43 x 1.85 | 4.14 x 4.37 x 1.65 | 4.14 x 4.37 x 1.65 |
| Weight (ounces/grams) | 1.33/37.70 | 1.33/37.70 | 1.42 / 40.26 | 1.42 / 40.26 | 1.00 / 28.4 | 2.12 / 60.1 | 2.10 / 59.53 | 2.10 / 59.5 |
| On-Resistance* (ohms) | 0.00049 | 0.00049 | 0.00058 | 0.00058 | 0.0013 | 0.00067 | 0.00070 | 0.00120 |
| Transistor Type | HYPERFET III | HYPERFET III | HYPERFET III | HYPERFET III | HYPERFET III | HYPERFET III | HYPERFET III | HYPERFET II |
| Motor Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
| One-Touch Set-Up | Yes: Set-up parameters and profile selection | Yes: Set-up parameters and profile selection | Yes: Set-up parameters and profile selection | Yes: Set-up parameters and profile selection | Yes: Set-up parameters and profile selection | Yes: Set-up parameters | Yes: Set-up parameters and profile selection | Yes: Set-up parameters |
| # Profiles | 3 Preset, 1 Custom Programmable | 3 Preset, 1 Custom Programmable | 3 Preset, 1 Custom Programmable | 3 Preset, 1 Custom Programmable | 3 Preset, 1 Custom Programmable | 1 | 2 (Modified & Stock) | 1 |
| Programmable | Yes: 10 ESC parameters can be programmed via optional Pit Wizard or ESC Profile Software | Yes: 10 ESC parameters can be programmed via optional Pit Wizard or ESC Profile Software | Yes: 10 ESC parameters can be programmed via optional Pit Wizard or ESC Profile Software | Yes: 10 ESC parameters can be programmed via optional Pit Wizard or ESC Profile Software | Yes: 10 ESC parameters can be programmed via optional Pit Wizard or ESC Profile Software | No | No | No |
| Drive Frequency (Hz) | | 15,600 (Profile 1); 5,860 (Profile 2); 7,800 (Profile 3) Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| | 15,600 (Profile 1); 11,700 (Profile 2); 7,800 (Profile 3) Adjustable from 122 to 23,400 with optional
Pit Wizard or ESC Profile Software. |
| | 5,860 (Profile 1); 7,800 (Profile 2); 15,600 (Profile 3). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| | 15,600 (Profile 1); 11,700 (Profile 2); 7,800 (Profile 3). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| | 5,860 (Profile 1); 7,860 (Profile 2); 15,600 (Profile 3). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| 2,500 | 7,800 (Profile 1); 1,000 (Profile 2) | 2,500 |
| Brake Frequency (Hz) | | 3,900 (Profiles 1 & 2); 5,860 (Profile 3).
Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software | . | | 3,900 (Profiles 1); 5,860 (Profile 2); 11,700 (Profile 3). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| | 3,900 (Profiles 1 & 3); 5,860 (Profile 2). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| | 3,900 (Profile 1); 5,860 (Profile 2); 7,800 (Profile 3). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| | 3,900 (Profiles 1 & 3); 5,860 (Profile 2). Adjustable from 122 to 23,400 with optional Pit Wizard or ESC Profile Software. |
| 2,500 | 1,000 | 2,500 |
| Discrete Steps | 512: 256 Forward, 256
Brake | 512: 256 Forward, 256 Brake | 512: 256 Forward, 256 Brake | 512: 256 Forward, 256 Brake | 512: 256 Forward, 256 Brake | 64: 32 Forward, 32 Brake | 512: 256 Forward, 256 Brake | 64: 32 Forward, 32 Brake |
| Rated Current* (Amps) | 480 | 480 | 480 | 480 | 240 | 480 | 400 | 350 |
| Braking Current* (Amps) | 160 | 160 | 160 | 160 | 80 | 160 | 100 | 140 |
| B.E.C. (volts / amps) | 6.0 / 3.0 | 6.0 / 3.0 | 6.0 / 3.0 | 6.0 / 3.0 | 6.0 / 3.0 | 6.0 / 3.0 | 6.0 / 3.0 | 6.0 / 1.5 |
| Solder Posts | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Wire Size (gauge) | Super-Flex | Super-Flex | Super-Flex | Super-Flex | 14 | Super-Flex | 14 | Super-Flex |
| Adjustment Knob(s) | Minimum/Drag Brakes (0-75%) | Minimum/Drag Brakes (0-75%) | Minimum/Drag Brakes (0-75%) | Minimum/Drag Brakes (0-75%) | Minimum/Drag Brakes (0-75%) | Current Limiter II (20-80 amps & OFF) | Current Limiter III (20-100 amps & OFF) | Current Limiter II (20-80 amps & OFF) |
| Polar Drive
Circuitry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Radio Priority Circuitry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Digital Anti-Glitch Circuitry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse Voltage Protection | No | No | No | No | No | No | No | Yes: Solid State |
| Thermal Protection | No | No | No | No | No | No | Yes | Yes: Dual-Level |
| Heat Sinks | Optional | Optional | Optional | Optional | Included | Optional | Included | Included |
| Internal Schottky Diode | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| External Schottky Diode | Included | Included | Included | Included | Included | Included | Included | Included |
| Brake Light Circuitry | No | No | No | No | No | Yes | No | No |
| Brake Light Kit | N/A | N/A | N/A | N/A | N/A | Optional | N/A | N/A |
| RACING MODELS | CYCLONE C2 | CYCLONE TC2 | CYCLONE | CYCLONE TC | ATOM | TEMPEST MAX | DUALLY | RACER-EX |